Technical Specifications
Precise dimensions and global standards for our entire specialized container inventory.
20-Foot Standard Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 20 | 8 | 8.6 | |
| Centimeters | 609.6 | 243.84 | 262.128 | 33 |
| Meter | 6.096 | 2.4384 | 2.62128 |
40-Foot Standard Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 40 | 8 | 8.6 | |
| Centimeters | 1219.2 | 243.84 | 262.128 | 67 |
| Meter | 12.192 | 2.4384 | 2.62128 |
20-Foot High Cube Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 20 | 8 | 9.6 | |
| Centimeters | 609.6 | 243.84 | 292.608 | 37 |
| Meter | 6.096 | 2.4384 | 2.92608 |
40-Foot High Cube Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 40 | 8 | 9.6 | |
| Centimeters | 1219.2 | 243.84 | 292.608 | 76 |
| Meter | 12.192 | 2.4384 | 2.92608 |
20-Foot Reefer Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 20 | 8 | 8.6 | |
| Centimeters | 609.6 | 243.84 | 262.128 | 28 |
| Meter | 6.096 | 2.4384 | 2.62128 |
40-Foot High Cube Reefer
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 40 | 8 | 9.6 | |
| Centimeters | 1219.2 | 243.84 | 292.608 | 68 |
| Meter | 12.192 | 2.4384 | 2.92608 |
20-Foot Open Top Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 20 | 8 | 8.6 | |
| Centimeters | 609.6 | 243.84 | 262.128 | 32 |
| Meter | 6.096 | 2.4384 | 2.62128 |
40-Foot Open Top Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 40 | 8 | 8.6 | |
| Centimeters | 1219.2 | 243.84 | 262.128 | 66 |
| Meter | 12.192 | 2.4384 | 2.62128 |
20-Foot Flat Rack Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 20 | 8 | 8.6 | |
| Centimeters | 609.6 | 243.84 | 262.128 | - |
| Meter | 6.096 | 2.4384 | 2.62128 |
40-Foot Flat Rack Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 40 | 8 | 8.6 | |
| Centimeters | 1219.2 | 243.84 | 262.128 | - |
| Meter | 12.192 | 2.4384 | 2.62128 |
45-Foot High Cube Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 45 | 8 | 9.6 | |
| Centimeters | 1371.6 | 243.84 | 292.608 | 86 |
| Meter | 13.716 | 2.4384 | 2.92608 |
10-Foot Standard Container
| Container: | Length | Width | Height | CBM |
|---|---|---|---|---|
| Feet | 10 | 8 | 8.6 | |
| Centimeters | 304.8 | 243.84 | 262.128 | 15 |
| Meter | 3.048 | 2.4384 | 2.62128 |
Need a Custom Solution?
We provide specialized container modifications and worldwide delivery logistics.
Request Container Quote